Most active projects in Barsha Heights by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 90,672 | 74,000 |
| THE ONE TOWER | 3,040 | 48,000 |
| I - RISE TOWER | 2,711 | 98,000 |
| TWO TOWERS | 2,450 | 95,000 |
| EXECUTIVE HEIGHT | 2,424 | 85,000 |
| MADISON RESIDENCY | 2,410 | 60,000 |
| SMART HEIGHTS | 1,968 | 80,000 |
| FAHAD 2 | 1,113 | 80,000 |
| ICON TOWER | 1,062 | 132,440 |
| SKY CENTRAL | 541 | 50,000 |
Barsha Heights is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 18% are off-plan purchases in under-construction projects. Most common type — other (2,872 transactions). One of the most active projects — I - Rise Tower. 108,474 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.