Latest rental contracts in Al Waha Villas according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-10 | — | Flat | 160 | 110,000 | Renewal |
| 2026-05-15 | — | Flat | 160 | 100,000 | New |
| 2026-05-09 | — | Flat | 160 | 130,000 | New |
| 2026-05-05 | — | Flat | 160 | 85,000 | Renewal |
| 2026-05-01 | — | Flat | 160 | 84,000 | Renewal |
| 2026-05-01 | — | Flat | 160 | 120,000 | Renewal |
Al Waha Villas is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 0% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (363 transactions). One of the most active projects — Al Waha. 2,064 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.