Latest rental contracts in Al Karama according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-20 | — | Flat | 1 | 65,000 | Renewal |
| 2026-06-20 | — | Flat | 105 | 30,000 | Renewal |
| 2026-06-20 | — | Shop | 22 | 42,350 | Renewal |
| 2026-06-20 | — | Office | — | 15,000 | Renewal |
| 2026-06-17 | — | Flat | 139 | 66,990 | Renewal |
| 2026-06-16 | — | Flat | 178 | 91,999 | Renewal |
Al Karama is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (486 transactions). 260,033 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.