Latest rental contracts in Al Barsha First according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-20 | — | Flat | 1 | 107,000 | Renewal |
| 2026-06-20 | — | Flat | 1,485 | 79,180 | Renewal |
| 2026-06-20 | — | Flat | 59 | 69,875 | Renewal |
| 2026-06-19 | — | Villa | 362 | 162,067 | Renewal |
| 2026-06-18 | — | Flat | 82 | 78,000 | Renewal |
| 2026-06-18 | — | Shop | 44 | 70,000 | Renewal |
Al Barsha First is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 11% are off-plan purchases in under-construction projects. Most common type — other (762 transactions). One of the most active projects — Api- Barsha Residential Tower. 206,818 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.