أكثر المشاريع نشاطًا في MBR City District 1 حسب عدد عقود الإيجار المسجلة.
| المشروع | العقود | الوسيط، درهم/سنة |
|---|---|---|
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 | 179 | 107,403 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | 162 | 105,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 | 141 | 105,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4 | 132 | 130,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | 124 | 116,841 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 | 118 | 105,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 5 | 106 | 105,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 8 | 105 | 100,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | 98 | 173,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 20 | 80 | 107,500 |
MBR City District 1 — حي من أحياء دبي. جميع الصفقات شقق سكنية؛ لا يوجد فلل ولا تاون هاوس في هذه المنطقة. نحو 65% من الصفقات قبل التسليم (Off-Plan) في مشاريع قيد الإنشاء. أكثر الأنواع شيوعًا — غرفة واحدة (2,295 صفقة). أحد أكثر المشاريع نشاطًا — Mohammed Bin Rashid Al Maktoum City District One, B Villas. تم تسجيل 2,311 عقد إيجار أيضًا — المنطقة مناسبة للشراء والإقامة طويلة الأمد.